<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//suomenkyselytutkimus.fi/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://suomenkyselytutkimus.fi/</loc>
		<lastmod>2026-04-10T08:39:25+00:00</lastmod>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/11/Suomen-Kyselytutkimus-Tutkimustiedolla-tuloksiin-2025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/08/Web-tiedonkeruut-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2026/03/eNPS-mittari-mita-se-kertoo-ja-miten-sita-kannattaa-kayttaa--300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2026/02/Sidosryhmantutkimus-tilaa-sidosryhmatutkimukset-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2026/01/Asiakastyytyvaisyyskysely-miksi-tehda-miten-tehda-ja-mittarit-Suomen-Kyselytutkimus-Oy-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2026/01/ISO-20252-markkinatutkimus-laatustandardi-Suomen-Kyselytutkimus-Oy-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2026/01/Mika-on-asiakaskokemus-ja-miten-sita-johdetaan-Suomen-Kyselytutkimus-vastaa-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2026/01/NPS-mittari-on-Net-promoter-Scoren-mittaaminen-ja-analysointi-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://suomenkyselytutkimus.fi/asiakastutkimukset/</loc>
		<lastmod>2026-04-10T15:16:19+00:00</lastmod>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/11/Asiakastutkimukset-tilaa-asiaskastutkimus-Suomen-Kyselytutkimus-Oylta-1-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/11/Asiakastutkimus-menetelma-Suomen-Kyselytutkimus-Oy-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/08/Web-tiedonkeruut-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://suomenkyselytutkimus.fi/asiakastoteutuksia/</loc>
		<lastmod>2026-04-10T10:04:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://suomenkyselytutkimus.fi/ajankohtaista/</loc>
		<lastmod>2026-04-10T08:37:43+00:00</lastmod>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/08/AjankohtaistaSKT-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://suomenkyselytutkimus.fi/henkilostotutkimukset-tilaa-henkilostotutkimus/</loc>
		<lastmod>2026-01-13T09:47:09+00:00</lastmod>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/12/Henkilostotutkimukset-tilaa-henkilostotutkimus-Suomen-Kyselytutkimus-Oy-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/12/Henkilostotutkimukset-toteutus-Suomen-Kyselytutkimus-Oy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/08/Web-tiedonkeruut-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://suomenkyselytutkimus.fi/erilliset-tilastointipalvelut/</loc>
		<lastmod>2026-01-13T05:22:02+00:00</lastmod>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/08/Excel-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://suomenkyselytutkimus.fi/sahkoiset-tiedonkeruupalvelut/</loc>
		<lastmod>2026-01-13T05:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/08/Web-tiedonkeruut-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://suomenkyselytutkimus.fi/muut-erillistutkimukset/</loc>
		<lastmod>2026-01-13T05:18:30+00:00</lastmod>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/08/Erillistutkimukset-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://suomenkyselytutkimus.fi/jasentutkimukset/</loc>
		<lastmod>2026-01-13T05:17:39+00:00</lastmod>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/08/Markkinatutkimus-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://suomenkyselytutkimus.fi/yliopistotutkimukset/</loc>
		<lastmod>2026-01-13T05:16:49+00:00</lastmod>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/08/Yliopistotutkimukset-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://suomenkyselytutkimus.fi/yrityskuvatutkimukset/</loc>
		<lastmod>2026-01-13T05:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/08/Yrityskuva-ja-brandi-e1754910611254-1024x789.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://suomenkyselytutkimus.fi/kuluttajatutkimukset/</loc>
		<lastmod>2026-01-13T05:14:44+00:00</lastmod>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/08/Kuluttajatutkimukset-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://suomenkyselytutkimus.fi/kuntalaistutkimukset/</loc>
		<lastmod>2026-01-13T05:13:48+00:00</lastmod>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/08/Kuntalaistutkimukset-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://suomenkyselytutkimus.fi/markkinatutkimukset/</loc>
		<lastmod>2026-01-13T05:12:44+00:00</lastmod>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/08/Markkinatutkimukset-1024x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://suomenkyselytutkimus.fi/asiakaskontaktihenkilot/</loc>
		<lastmod>2025-08-11T10:17:39+00:00</lastmod>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/08/Asiakaskontaktihenkilot-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://suomenkyselytutkimus.fi/palvelut/</loc>
		<lastmod>2025-08-11T10:16:38+00:00</lastmod>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/08/Palvelut-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://suomenkyselytutkimus.fi/yritysinfo/</loc>
		<lastmod>2025-08-11T10:15:45+00:00</lastmod>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/08/Yritysinfo-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://suomenkyselytutkimus.fi/tarjouspyynnot/</loc>
		<lastmod>2025-08-11T10:12:25+00:00</lastmod>
		<image:image>
			<image:loc>https://suomenkyselytutkimus.fi/wp-content/uploads/2025/08/Tarjouspyynto-2-1024x768.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->